Showing: Isle of Neasied only.
Blood Angels
The Blood Angel Lords and the Blood Angels that serve them, side by side. Tap a name to reveal it.
| Enemy | HP | Weak to | Resists | Where |
|---|---|---|---|---|
| Blood Angel Lord Woyeki lord | 5,000 | - | Pierce, Impact | Forgotten Dungeon |
| Blood Angel Lord Yuumed lord | 6,000 | - | Slash | Forgotten Dungeon |
| Blood Angel Berserker | 420 | - | - | Verdant Hollow |
| Blood Angel Sentinel | 300 | - | - | Verdant Hollow |
| Blood Angel Templar | 350 | - | - | Verdant Hollow |
| Blood Angel Warden | 630 | - | - | Verdant Hollow |
Each one's attacks, drops and status effects are on its own page.
Was this page helpful?
Thanks for letting us know.